List of fish in City Folk during September
From Nookipedia, the Animal Crossing wiki
The following is a list of fish in Animal Crossing: City Folk that are available during September.
September fish in City Folk[edit]
September fish in Animal Crossing: City Folk
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 2 | Pale chub | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |||
| 3 | Crucian carp | River | All day | JFMAMJJASOND | About 11.7 in. | |||
| 4 | Dace | River | 4 PM – 9 AM | JFMAMJJASOND | About 14 in. | |||
| 5 | Barbel steed | River | All day | JFMAMJJASOND | About 20 in. | |||
| 6 | Carp | River | All day | JFMAMJJASOND | About 32 in. | |||
| 7 | Koi | River | 4 PM – 9 AM | JFMAMJJASOND | About 32 in. | |||
| 8 | Goldfish | River | All day | JFMAMJJASOND | About 6 in. | |||
| 9 | Popeyed goldfish | River | 9 AM – 4 PM | JFMAMJJASOND | About 6 in. | |||
| 11 | Crawfish | Pond | All day | JFMAMJJASOND | About 4.8 in. | |||
| 13 | Freshwater goby | River | 4 PM – 9 AM | JFMAMJJASOND | About 6 in. | |||
| 15 | Catfish | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 24 in. | |||
| 18 | Bluegill | River | 9 AM – 4 PM | JFMAMJJASOND | About 10 in. | |||
| 20 | Black bass | River | All day | JFMAMJJASOND | About 20 in. | |||
| 21 | Pike | River | 4 AM – 9 PM | JFMAMJJASOND | About 52 in. | |||
| 23 | Sweetfish | River | All day | JFMAMJJASOND | About 10 in. | |||
| 24 | Cherry salmon | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 14 in. | |||
| 25 | Char | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 20 in. | |||
| 26 | Rainbow trout | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 32 in. | |||
| 28 | Salmon | River (mouth) | All day | JFMAMJJASOND | About 36 in. | |||
| 29 | King salmon | River (mouth) | All day | JFMAMJJASOND | About 64 in. | |||
| 30 | Guppy | River | 9 AM – 4 PM | JFMAMJJASOND | About 1.6 in. | |||
| 31 | Angelfish | River | 4 PM – 9 AM | JFMAMJJASOND | About 4.8 in. | |||
| 32 | Neon tetra | River | 9 AM – 4 PM | JFMAMJJASOND | About 0.8 in. | |||
| 33 | Piranha | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | About 11.7 in. | |||
| 34 | Arowana | River | 4 PM – 9 AM | JFMAMJJASOND | About 28 in. | |||
| 35 | Dorado | River | 4 AM – 9 PM | JFMAMJJASOND | About 40 in. | |||
| 36 | Gar | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 76 in. | |||
| 37 | Arapaima | River | 4 PM – 9 AM | JFMAMJJASOND | About 120 in. | |||
| 40 | Sea horse | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 3.2 in. | |||
| 41 | Clownfish | Sea | 9 AM – 4 PM (Apr; Sep) All day (May – Aug) |
JFMAMJJASOND | About 6 in. | |||
| 42 | Surgeonfish | Sea | All day | JFMAMJJASOND | About 12.4 in. | |||
| 43 | Butterflyfish | Sea | All day | JFMAMJJASOND | About 7.2 in. | |||
| 45 | Zebra turkeyfish | Sea | All day (Apr; Oct – Nov) 9 AM – 4 PM (May – Sep) |
JFMAMJJASOND | About 11.7 in. | |||
| 46 | Puffer fish | Sea | All day | JFMAMJJASOND | About 14 in. | |||
| 47 | Horse mackerel | Sea | All day | JFMAMJJASOND | About 16 in. | |||
| 48 | Barred knifejaw | Sea | All day | JFMAMJJASOND | About 24 in. | |||
| 49 | Sea bass | Sea | All day | JFMAMJJASOND | About 40 in. | |||
| 50 | Red snapper | Sea | All day | JFMAMJJASOND | About 36 in. | |||
| 52 | Olive flounder | Sea | All day | JFMAMJJASOND | About 32 in. | |||
| 54 | Octopus | Sea | All day | JFMAMJJASOND | About 24 in. | |||
| 56 | Moray eel | Sea | All day | JFMAMJJASOND | About 32 in. | |||
| 59 | Blue marlin | Sea | All day | JFMAMJJASOND | About 88 in. | |||
| 60 | Ray | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 48 in. | |||
| 61 | Ocean sunfish | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 120 in. | |||
| 62 | Hammerhead shark | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 100 in. | |||
| 63 | Shark | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 216 in. | |||
| 64 | Coelacanth | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | About 60 in. |
New in September[edit]
Fish new in September in Animal Crossing: City Folk
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 21 | Pike | River | 4 AM – 9 PM | JFMAMJJASOND | About 52 in. | |||
| 24 | Cherry salmon | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 14 in. | |||
| 25 | Char | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 20 in. | |||
| 26 | Rainbow trout | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | About 32 in. | |||
| 28 | Salmon | River (mouth) | All day | JFMAMJJASOND | About 36 in. | |||
| 54 | Octopus | Sea | All day | JFMAMJJASOND | About 24 in. |
Leaving after September[edit]
After September 15[edit]
Fish leaving after September 15 in Animal Crossing: City Folk
After September 30[edit]
Fish leaving after September in Animal Crossing: City Folk
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 28 | Salmon | River (mouth) | All day | JFMAMJJASOND | About 36 in. | |||
| 29 | King salmon | River (mouth) | All day | JFMAMJJASOND | About 64 in. | |||
| 34 | Arowana | River | 4 PM – 9 AM | JFMAMJJASOND | About 28 in. | |||
| 35 | Dorado | River | 4 AM – 9 PM | JFMAMJJASOND | About 40 in. | |||
| 36 | Gar | River pool | 4 PM – 9 AM | JFMAMJJASOND | About 76 in. | |||
| 37 | Arapaima | River | 4 PM – 9 AM | JFMAMJJASOND | About 120 in. | |||
| 41 | Clownfish | Sea | 9 AM – 4 PM (Apr; Sep) All day (May – Aug) |
JFMAMJJASOND | About 6 in. | |||
| 42 | Surgeonfish | Sea | All day | JFMAMJJASOND | About 12.4 in. | |||
| 43 | Butterflyfish | Sea | All day | JFMAMJJASOND | About 7.2 in. | |||
| 46 | Puffer fish | Sea | All day | JFMAMJJASOND | About 14 in. | |||
| 59 | Blue marlin | Sea | All day | JFMAMJJASOND | About 88 in. | |||
| 61 | Ocean sunfish | Sea | 4 AM – 9 PM | JFMAMJJASOND | About 120 in. | |||
| 62 | Hammerhead shark | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 100 in. | |||
| 63 | Shark | Sea | 4 PM – 9 AM | JFMAMJJASOND | About 216 in. |
See also[edit]
| |||||||||||||||||||||