List of fish in Animal Crossing during September
From Nookipedia, the Animal Crossing wiki
< Fish | Animal Crossing
The following is a list of fish in Animal Crossing that are available during September.
September fish in Animal Crossing[edit]
September fish in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | |
2 | Brook trout | 150 Bells | Medium | Lake | All day | JFMAMJJASOND | |
3 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | |
4 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
5 | Barbel steed | 200 Bells | Large | River | All day | JFMAMJJASOND | |
6 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
7 | Catfish | 200 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
9 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
12 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
13 | Small bass | 200 Bells | Small | River | All day | JFMAMJJASOND | |
14 | Bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | |
15 | Large bass | 3,000 Bells | Large | River | All day | JFMAMJJASOND | |
17 | Eel | 2,000 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
18 | Freshwater goby | 300 Bells | Small | River | All day | JFMAMJJASOND | |
20 | Sweetfish | 1,300 Bells | Small | River | All day | JFMAMJJASOND | |
21 | Cherry salmon | 1,300 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
22 | Rainbow trout | 650 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
23 | Large char | 10,000 Bells | Large | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
25 | Salmon | 650 Bells | Large | River (mouth) | All day | JFMAMJJASOND | |
26 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
27 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
28 | Guppy | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
29 | Angelfish | 3,000 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | |
30 | Piranha | 6,500 Bells | Small | River | 9 PM – 4 AM; 9 AM – 4 PM | JFMAMJJASOND | |
31 | Arowana | 10,000 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
32 | Coelacanth | 15,000 Bells | Very Large | Sea (raining) | 4 PM – 9 AM | JFMAMJJASOND | |
33 | Crawfish | 250 Bells | Small | Pond | All day | JFMAMJJASOND | |
37 | Sea bass | 120 Bells | Large | Sea | All day | JFMAMJJASOND | |
38 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | |
39 | Barred knifejaw | 5,000 Bells | Large | Sea | All day | JFMAMJJASOND | |
40 | Arapaima | 10,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in September[edit]
After September 1[edit]
Fish new after September 1 in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
21 | Cherry salmon | 1,300 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
22 | Rainbow trout | 650 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
23 | Large char | 10,000 Bells | Large | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
25 | Salmon | 650 Bells | Large | River (mouth) | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
After September 16[edit]
Fish new after September 16 in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
37 | Sea bass | 120 Bells | Large | Sea | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after September[edit]
After September 15[edit]
Fish leaving after September 15 in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
33 | Crawfish | 250 Bells | Small | Pond | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
After September 30[edit]
Fish leaving after September in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
17 | Eel | 2,000 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
20 | Sweetfish | 1,300 Bells | Small | River | All day | JFMAMJJASOND | |
25 | Salmon | 650 Bells | Large | River (mouth) | All day | JFMAMJJASOND | |
30 | Piranha | 6,500 Bells | Small | River | 9 PM – 4 AM; 9 AM – 4 PM | JFMAMJJASOND | |
31 | Arowana | 10,000 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
40 | Arapaima | 10,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|