List of fish in New Leaf during November
From Nookipedia, the Animal Crossing wiki
The following is a list of fish in Animal Crossing: New Leaf that are available during November. Note that this applies only to fish that are part of the mainland, and not on Tortimer Island.
November fish in New Leaf[edit]
November fish in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitterling | 8 cm | River | All day | JFMAMJJASOND | 4 AM – 9 PM (Dec – Feb) | |||
| 2 | Pale chub | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jun; Aug – Nov | |||
| 3 | Crucian carp | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM | |||
| 4 | Dace | 35 cm | River | 4 PM – 9 AM | JFMAMJJASOND | Nov – Mar | |||
| 5 | Barbel steed | 50 cm | River | All day | JFMAMJJASOND | Mar; Oct – Nov | |||
| 6 | Carp | 60 cm | River | All day | JFMAMJJASOND | 4 PM – 9 AM (Apr – Jul; Oct – Nov) | |||
| 7 | Koi | 60 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 8 | Goldfish | 15 cm | River | All day | JFMAMJJASOND | ||||
| 9 | Pop-eyed goldfish | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 15 | Freshwater goby | 15 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 20 | Bluegill | 25cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Nov | |||
| 21 | Yellow perch | 35 cm | River | All day | JFMAMJJASOND | Nov – Feb | |||
| 22 | Black bass | 50 cm | River | All day | JFMAMJJASOND | Mar – Nov | |||
| 23 | Pike | 120 cm | River | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 26 | Cherry salmon | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |||
| 27 | Char | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||||
| 28 | Rainbow trout | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct | |||
| 32 | Mitten crab | 8 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 33 | Guppy | 4 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 36 | Neon tetra | 2 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 44 | Sea horse | 8 cm | Sea | All day | JFMAMJJASOND | 4 AM – 9 PM (May – Oct) | |||
| 49 | Zebra turkeyfish | 30 cm | Sea | All day | JFMAMJJASOND | May – Oct | |||
| 50 | Blowfish | 25 cm | Sea | 9 PM – 4 AM | JFMAMJJASOND | ||||
| 52 | Horse mackerel | 40 cm | Sea | All day | JFMAMJJASOND | ||||
| 53 | Barred knifejaw | 60 cm | Sea | All day | JFMAMJJASOND | ||||
| 54 | Sea bass | 100 cm | Sea | All day | JFMAMJJASOND | ||||
| 55 | Red snapper | 90 cm | Sea | All day | JFMAMJJASOND | Mar – Oct | |||
| 56 | Dab | 50 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |||
| 57 | Olive flounder | 80 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |||
| 61 | Football fish | 60 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | Dec – Feb | |||
| 62 | Tuna | 230 cm | Sea | All day | JFMAMJJASOND | ||||
| 65 | Ray | 120 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 72 | Coelacanth | 150 cm | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND |
New in November[edit]
Fish new in November in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitterling | 8 cm | River | All day | JFMAMJJASOND | 4 AM – 9 PM (Dec – Feb) | |||
| 50 | Blowfish | 25 cm | Sea | 9 PM – 4 AM | JFMAMJJASOND | ||||
| 61 | Football fish | 60 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | Dec – Feb | |||
| 62 | Tuna | 230 cm | Sea | All day | JFMAMJJASOND |
Leaving after November[edit]
Fish leaving after November in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Cherry salmon | 35 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 4 AM – 9 AM & 4 PM – 9 PM (Mar; Oct) | |||
| 27 | Char | 50 cm | Waterfall | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | ||||
| 28 | Rainbow trout | 60 cm | River | 4 AM – 9 AM & 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | Mar – May; Oct | |||
| 32 | Mitten crab | 8 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 33 | Guppy | 4 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 36 | Neon tetra | 2 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 44 | Sea horse | 8 cm | Sea | All day | JFMAMJJASOND | 4 AM – 9 PM (May – Oct) | |||
| 49 | Zebra turkeyfish | 30 cm | Sea | All day | JFMAMJJASOND | May – Oct | |||
| 53 | Barred knifejaw | 60 cm | Sea | All day | JFMAMJJASOND | ||||
| 65 | Ray | 120 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND |
See also[edit]
Notes[edit]
- ↑ 1.0 1.1 1.2 Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
- ↑ 2.0 2.1 Prior to the Welcome amiibo update.
| Fish | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||