Nook Stop
The Nook Stop is a multipurpose kiosk in Animal Crossing: New Horizons, appearing within Resident Services. At the Nook Stop, players may redeem Nook Miles, spend Bells via Nook Shopping, and access their ABD to pay off their home loan or deposit and withdraw Bells.
After the campsite is constructed and one random camper has been invited to live on the island, the Nook Stop gains the option to invite a villager to the campsite via amiibo. The feature is functionally identical to the amiibo phone from Animal Crossing: Happy Home Designer, requiring the player to scan the amiibo and then placing the animal on screen to speak to the player.
Once per day, accessing the Nook Stop will reward the player with bonus daily miles.
Bonus daily Miles[edit]
- 1 Day in a Row: 50 bonus miles
- 2 Days in a Row: 80 bonus miles
- 3 Days in a Row: 100 bonus miles
- 4 Days in a Row: 150 bonus miles
- 5 Days in a Row: 200 bonus miles
- 6 Days in a Row: 250 bonus miles
- 7+ Days in a Row: 300 bonus miles
Items redeemable with Nook Miles[edit]
Special[edit]
With the exceptions of the Bell Voucher, Nook Miles Ticket, and Customizable Phone Case Kit, any other items in this section can only be bought once, and will be delisted upon their purchase.
Special items redeemable with Nook Miles in Animal Crossing: New Horizons
Construction permits[edit]
These items are instantly available to the player's Island Designer app once they are paid.
Construction permits redeemable with Nook Miles in Animal Crossing: New Horizons
Item | Image | Buy price | Sell price | Available from |
---|---|---|---|---|
Arched tile path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Brick path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Cliff construction permit | 6,000 Nook Miles | Cannot be sold | Nook Stop | |
Custom design path permit | 2,300 Nook Miles | Cannot be sold | Nook Stop | |
Dark dirt path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Sand path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Stone path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Terra-cotta tile permit | 2,000 Nook Miles | Cannot be sold | Nook Stop | |
Waterscaping permit | 6,000 Nook Miles | Cannot be sold | Nook Stop | |
Wooden path permit | 2,000 Nook Miles | Cannot be sold | Nook Stop |
DIY recipes[edit]
- For more information on fences, see Fence.
Once the player learns a non-fence DIY recipe, it will be delisted from the Nook Stop. The fence DIY recipes change daily, and do not follow this rule (though the player will be reminded before purchase if they learned it previously).
Recipes redeemable with Nook Miles in Animal Crossing: New Horizons
Items[edit]
Each island has its own variations of Nook Stop items which can not be customized, requiring either online trading or visiting Reese & Cyrus at Harv's Island to obtain the other variants. All items can only be obtained by mail.
Items redeemable with Nook Miles in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
---|---|---|---|---|---|---|---|---|---|
4 | ABD | 9,900 Nook Miles | 49,500 Bells | Nook Stop |
Facility / City life | - | No | ||
71 | Azumaya gazebo | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Garden / Harmonious | - | No | ||
338 | Construction sign | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
Construction site / City life | - | No | ||
360 | Cotton-candy stall | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Party | - | No | ||
374 | Crosswalk signal | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
City life | - | No | ||
383 | Curved streetlight | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Local / City life | Lighting | No | ||
477 | Drink machine | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
City life / Facility | - | No | ||
551 | Fire hydrant | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life | - | No | ||
579 | Flower bed | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Amusement park / City life | - | No | ||
658 | Gazebo | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Garden / Park | - | No | ||
822 | Inflatable plaza toy | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
924 | Lifeguard chair | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
Ocean / Resort | - | No | ||
928 | Lighthouse | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Ocean / Local | - | No | ||
1,050 | Monster statue | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Fantasy / Sci-fi | - | No | ||
1,199 | Parabolic antenna | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Facility / City life | - | No | ||
1,209 | Park clock | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Park / Amusement park | - | No | ||
1,210 | Park fountain | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Amusement park / Park | - | No | ||
1,237 | Pergola | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Garden / Amusement park | - | No | ||
1,241 | Phone box | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
City life / Park | - | No | ||
1,267 | Plain party-lights arch | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Party / Amusement park | - | No | ||
1,273 | Plastic bench | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
City life / Local | Seating | No | ||
1,278 | Playground gym | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Park / Child's room | Seating | No | ||
1,279 | Plaza arch | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,280 | Plaza balloon wagon | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,281 | Plaza bench | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Amusement park / Fancy | Seating | No | ||
1,282 | Plaza clock | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,283 | Plaza ferris wheel | 6,000 Nook Miles | 30,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,284 | Plaza game stand | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,285 | Plaza merry-go-round | 6,000 Nook Miles | 30,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,286 | Plaza teacup ride | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,287 | Plaza train | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,302 | Pool | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Garden / Resort | - | No | ||
1,312 | Portable toilet | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Local | - | No | ||
1,335 | Public bench | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Facility / City life | Seating | No | ||
1,433 | Round streetlight | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Park | Lighting | No | ||
1,434 | Round topiary | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
City life / Garden | - | No | ||
1,456 | Sandbox | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Garden / Park | - | No | ||
1,575 | Snack machine | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
City life / Facility | - | No | ||
1,582 | Soccer goal | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
School / Sports | - | No | ||
1,585 | Solar panel | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Local / Facility | - | No | ||
1,621 | Springy ride-on | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Amusement park / Park | - | No | ||
1,653 | Steel fence | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | - | No | ||
1,654 | Steel trash can | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | Trash | No | ||
1,665 | Storage shed | 6,000 Nook Miles | 30,000 Bells | Nook Stop |
Garden / School | Storage | No | ||
1,672 | Street lamp with banners | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
City life / Amusement park | Lighting | No | ||
1,675 | Streetlamp | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | Lighting | No | ||
1,778 | Tourist telescope | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Local / Facility | - | No | ||
1,802 | Triangular topiary | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | - | No | ||
1,834 | Utility pole | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Local | - | No | ||
1,866 | Volleyball net | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
School / Sports | - | No | ||
1,918 | Wind turbine | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Ocean / Local | - | No | ||
1,921 | Windmill | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Local / Amusement park | - | No |
Novelties[edit]
All novelties can only be obtained by mail.
Novelties redeemable with Nook Miles in Animal Crossing: New Horizons
Gallery[edit]
Notes[edit]
Gameplay elements | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|