Difference between revisions of "Sea creature/New Horizons"
AlexBot2004 (talk | contribs) m |
m (navbox) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:List of sea creatures in ''New Horizons''}} | {{DISPLAYTITLE:List of sea creatures in ''New Horizons''}} | ||
− | The following is a '''list of [[sea | + | The following is a '''list of [[sea creature]]s''' in {{NH}}. While initially absent from {{NH|nolink}}, sea creatures were added in the {{NHVer|1.3.0|full}}. |
− | The total number of sea creatures in {{NH|short|nolink}} is 40, 10 more than the number of sea creatures in {{NL}}. Sea creatures that have been removed since {{NL|short|nolink}} include the [[ | + | The total number of sea creatures in {{NH|short|nolink}} is 40, 10 more than the number of sea creatures in {{NL}}. Sea creatures that have been removed since {{NL|short|nolink}} include the [[clam]], [[ear shell]], and [[horsehair crab]]. Creatures new in {{NH|short|nolink}} include the [[Dungeness crab]], [[firefly squid]], [[gazami crab]], [[gigas giant clam]], [[moon jellyfish]], [[mussel]], [[sea pig]], [[sea pineapple]], [[slate pencil urchin]], [[umbrella octopus]], [[vampire squid]], [[Venus' flower basket]], and [[whelk]]. |
− | + | Some sea creatures will not spawn in the game until the player has caught a specific total amount of sea creatures. For example, some of the more lucrative sea creatures like the [[red king crab]] will not spawn until the player has caught at least 80 sea creatures in total. | |
− | {{TableTop | + | {{TableTop NH Sea Creature|name=List of sea creatures}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | }} | ||
− | {{ | + | {{#cargo_query: |
− | + | table=nh_sea_creature | |
− | + | |group by=name | |
− | + | |fields=number,_pageName=pagename,name,image,sell_nook=sell,shadow_size=shadow-size,shadow_movement=shadow-movement,time,n_m1=nm1,n_m2=nm2,n_m3=nm3,n_m4=nm4,n_m5=nm5,n_m6=nm6,n_m7=nm7,n_m8=nm8,n_m9=nm9,n_m10=nm10,n_m11=nm11,n_m12=nm12,s_m1=sm1,s_m2=sm2,s_m3=sm3,s_m4=sm4,s_m5=sm5,s_m6=sm6,s_m7=sm7,s_m8=sm8,s_m9=sm9,s_m10=sm10,s_m11=sm11,s_m12=sm12,rarity,total_catch=total-catch | |
− | + | |order by=number | |
− | | | + | |format=template |
− | + | |template=CargoDisplayNHSeaCreature | |
− | | - | + | |named args=yes |
− | + | |limit=100 | |
− | |||
− | |||
− | |||
}} | }} | ||
− | {{ | + | {{TableFooter|color=fish|note={{Community:ACNH Spreadsheet/Attribution}}<br>{{Note list}}}} |
− | + | <br clear=all> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Lists by month== | |
− | + | * [[Sea creature/New Horizons/January|January]] | |
− | + | * [[Sea creature/New Horizons/February|February]] | |
− | + | * [[Sea creature/New Horizons/March|March]] | |
− | + | * [[Sea creature/New Horizons/April|April]] | |
− | + | * [[Sea creature/New Horizons/May|May]] | |
− | + | * [[Sea creature/New Horizons/June|June]] | |
− | + | * [[Sea creature/New Horizons/July|July]] | |
− | + | * [[Sea creature/New Horizons/August|August]] | |
− | + | * [[Sea creature/New Horizons/September|September]] | |
− | + | * [[Sea creature/New Horizons/October|October]] | |
− | + | * [[Sea creature/New Horizons/November|November]] | |
− | + | * [[Sea creature/New Horizons/December|December]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | + | {{Sea creatures|categorize=false}} |
− | {{ | + | {{Navbox NH}} |
[[Category:Lists of sea creatures]] | [[Category:Lists of sea creatures]] |
Latest revision as of 12:36, August 19, 2024
The following is a list of sea creatures in Animal Crossing: New Horizons. While initially absent from Animal Crossing: New Horizons, sea creatures were added in the 1.3.0 Free Summer Update (Wave 1).
The total number of sea creatures in New Horizons is 40, 10 more than the number of sea creatures in Animal Crossing: New Leaf. Sea creatures that have been removed since New Leaf include the clam, ear shell, and horsehair crab. Creatures new in New Horizons include the Dungeness crab, firefly squid, gazami crab, gigas giant clam, moon jellyfish, mussel, sea pig, sea pineapple, slate pencil urchin, umbrella octopus, vampire squid, Venus' flower basket, and whelk.
Some sea creatures will not spawn in the game until the player has caught a specific total amount of sea creatures. For example, some of the more lucrative sea creatures like the red king crab will not spawn until the player has caught at least 80 sea creatures in total.
List of sea creatures in Animal Crossing: New Horizons
# | Name | Icon | Sell price | Shadow size | Shadow movement | Time | Months | Total catches |
---|---|---|---|---|---|---|---|---|
1 | Seaweed | 600 Bells | Large | Stationary | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
2 | Sea grapes | 900 Bells | Small | Stationary | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
3 | Sea cucumber | 500 Bells | Medium | Very slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
4 | Sea pig | 10,000 Bells | Small | Very fast | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
5 | Sea star | 500 Bells | Small | Very slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
6 | Sea urchin | 1,700 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
7 | Slate pencil urchin | 2,000 Bells | Medium | Medium | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
8 | Sea anemone | 500 Bells | Large | Stationary | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
9 | Moon jellyfish | 600 Bells | Small | Very slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
10 | Sea slug | 600 Bells | Tiny | Very slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
11 | Pearl oyster | 2,800 Bells | Small | Medium | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
12 | Mussel | 1,500 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
13 | Oyster | 1,100 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
14 | Scallop | 1,200 Bells | Medium | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
5 | |
15 | Whelk | 1,000 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
16 | Turban shell | 1,000 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
17 | Abalone | 2,000 Bells | Medium | Medium | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
18 | Gigas giant clam | 15,000 Bells | Very large | Very fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
19 | Chambered nautilus | 1,800 Bells | Medium | Medium | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
20 | Octopus | 1,200 Bells | Medium | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
21 | Umbrella octopus | 6,000 Bells | Small | Fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
40 | |
22 | Vampire squid | 10,000 Bells | Medium | Very fast | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
23 | Firefly squid | 1,400 Bells | Tiny | Slow | 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
24 | Gazami crab | 2,200 Bells | Medium | Medium | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
25 | Dungeness crab | 1,900 Bells | Medium | Medium | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
26 | Snow crab | 6,000 Bells | Large | Fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
40 | |
27 | Red king crab | 8,000 Bells | Large | Very fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
28 | Acorn barnacle | 600 Bells | Tiny | Stationary | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
29 | Spider crab | 12,000 Bells | Very large | Very fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
30 | Tiger prawn | 3,000 Bells | Small | Medium | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
31 | Sweet shrimp | 1,400 Bells | Small | Slow | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
32 | Mantis shrimp | 2,500 Bells | Small | Medium | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
33 | Spiny lobster | 5,000 Bells | Large | Fast | 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
40 | |
34 | Lobster | 4,500 Bells | Large | Fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
40 | |
35 | Giant isopod | 12,000 Bells | Medium | Very fast | 9 AM – 4 PM; 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
80 | |
36 | Horseshoe crab | 2,500 Bells | Medium | Medium | 9 PM – 4 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
20 | |
37 | Sea pineapple | 1,500 Bells | Small | Slow | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
38 | Spotted garden eel | 1,100 Bells | Small | Slow | 4 AM – 9 PM | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
39 | Flatworm | 700 Bells | Tiny | Very slow | 4 PM – 9 AM | North: JFMAMJJASOND
South: JFMAMJJASOND |
0 | |
40 | Venus' flower basket | 5,000 Bells | Medium | Fast | All day | North: JFMAMJJASOND
South: JFMAMJJASOND |
40 |
Lists by month[edit]
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animal Crossing: New Horizons | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|