| #185 Chops - Series 2 | ||||||||
| ||||||||
| ← |
|
184 Anicotti | List of amiibo cards #185 Chops |
186 Charlise |
|
→ |
| ||||||||
| Species | Personality | Gender | ||||||
|---|---|---|---|---|---|---|---|---|
| Pig | ||||||||
| Birthday | October 13th | |||||||
| Favorite saying | "You can't have your cake and eat it too." | |||||||
| Catchphrase | "zoink" | |||||||
| Clothing | Red ringmaster coat[nb 1] Military uniform (Red)[nb 2] | |||||||
| Umbrella | Maple umbrella[nb 3] Two-tone umbrella[nb 4] | |||||||
| Main appearances | ||||||||
|
| ||||||||
| Other appearances | ||||||||
Phrase in other languages
だトン
떼끼에로 oinc borsti
豚
lardon zoink moddervet
豚 lardon zoink хряк-с | ||||||||
Chops is a smug pig villager in the Animal Crossing series. He first appeared in Animal Crossing: New Leaf and has appeared in all subsequent games. He is the only smug pig in the series. His name comes from "pork chops," a food which is made from pigs.
In New Horizons, Chops has the education hobby and can be seen wearing rimmed glasses, reading a novel while outside, and using a magnifying glass when near certain objects.
Chops is a cream-colored pig with yellow, curly hair, a brown mustache, blue eyes, and purple inside his ears. He also has a peach snout and brown hooves.
Below is a brief description of the smug personality. For more information, click here.
Chops has a smug personality, meaning he will appear kind to the player. Occasionally, he may flirt with the player, regardless of gender. He may also talk about trains, and ask the player to keep his obsession a secret. He also may come off as conceited, but he still gets along with any villager, regardless of their personality. It is implied that he has an unseen hobby of dancing. Chops goes to sleep at 2:00 AM and wakes up at 8:30 AM.
In Animal Crossing: New Leaf, Chops cannot be one of the starting villagers in the player's town.
| Birthday | Personality | Catchphrase |
|---|---|---|
| October 13 |
Smug | zoink |
| Default clothing | ||
| Default umbrella | ||
| Favorites | ||
| Ornate | ||
| Basic | ||
| Favorite color | Gray
| |
| Biography | ||
| Siblings | Eldest of 3 kids | |
| Skill | Making crafts | |
| Goal | Politician | |
| Halloween fear | ||
| Coffee preferences | ||
| Type of beans | Mocha | |
| Amount of milk | None | |
| Amount of sugar | None | |
| Birthday | Personality | Catchphrase |
|---|---|---|
| October 13 |
Smug (A) | zoink |
| Default clothing | ||
| Other default clothing | Happy Home Paradise DLC exclusive clothing: | |
| Default umbrella | ||
| Initial NookPhone | | |
| Final NookPhone | | |
| Favorites | ||
| Favorite styles | Gorgeous and Elegant | |
| Favorite colors | Red
and Green
| |
| Hobby | Education | |
| Handheld items | ||
| Bag | ||
| Book | ||
| Food | ||
| Drink | ||
| Popsicle | ||
| Ideal clothing for Chops – Red / Green Gorgeous and Elegant clothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villagers prefer clothing that matches any one of their favorite colors or styles. For brevity, the following list only shows clothing that matches both favorite colors and one favorite style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chops | ||
|---|---|---|
| Thought bubble | I want to stay in a place designed for winners. | |
| Client's vision | The Winner's Circle | |
| Required items | | |
| Favorite song | ||
| Exterior: | |
| Shape: | |
| Roof: | |
| Siding: | |
| Door: | |
| Interior: | |
| Items: | |
| Wall: | |
| Floor: | |
| Music: | |
| Chops | ||
|---|---|---|
| Birthday | Personality | Catchphrase |
| October 13 |
Smug | zoink |
| Default clothing | ||
| Umbrella | ||
| House request | ||
| Thought bubble | I'm pretty sure I was a king in a previous life, so I really should have a royal room. | |
| Client's vision | A king's chamber. | |
| Required items | | |
| Favorite song | ||
| Birthday | Personality | Catchphrase |
|---|---|---|
| October 13 |
Smug | zoink |
| Clothing | ||
| Umbrella | ||
| amiibo card traits | ||
| Dice value | 1 | |
| Hand sign | Paper | |
| Desert Island Escape traits | ||
| Movement | ||
| Hunger | ||
| Vision | ||
| Favorite fruit | ||
Chops was added to Animal Crossing: Pocket Camp on October 26, 2023.
| Birthday | Personality | Catchphrase |
|---|---|---|
| October 13 |
Smug | zoink |
| Default clothing | ||
| Biography | ||
| Description | He likes to think of himself as a gentleman. How other people think of him is a whole other story. | |
| Preferred theme | ||
| Primary reward | ||
| Version added | 5.4.2b | |
| Date unlocked | October 26, 2023 | |
| How to invite | ||
| Friendship rewards | ||
| Level 7 | ||
| Level 9 | ||
| Level 15 | Crafting request: | |
| Level 20 | ||
| Level 25[nb 13] | ||
| #185 Chops - Series 2 | ||||||||
| ||||||||
| ← |
|
184 Anicotti | List of amiibo cards #185 Chops |
186 Charlise |
|
→ |
amiibo card artwork
| トンファン Tonfan |
Homophone either "Don Juan" or "dauphin", and「豚」(ton, onyomi reading of "pig") | |
| 돈후앙 Don Huang |
Misspelling of "돈 후안" (Don Huan, Don Juan); also a pun on "돈" (don, pig) | |
| 豚皇 Tun Huang |
Pig emperor, also a transliteration of "dauphin" | |
| Чопс Chops |
Same as English name | |
| Chops | Same as English name | |
| Clemens | - | |
| Solomín | Diminutive of "solomillo" (tenderloin) | |
| Aaron | A Hebrew name meaning "strong" or "exalted" | |
| Lino | Common Italian male given name, perhaps from "maialino" (piglet) | |
| |||||||
| |||||||
| |||||||