List of villager IDs (first generation)
The following is a list of villager IDs in every first-generation Animal Crossing game.
Villagers are internally identified by the game using a numbered system. This is a similar system to the one used by later games, but in a different order. IDs also use hexadecimal numbers instead of decimal. Villagers are listed in the order they were added to the game; thus, while many species are grouped together in alphabetical order, not all are together.
While villagers already in the game use the same system, it is unknown if villagers introduced in Doubutsu no Mori e+ fit with this system, due to their villager data being stored on e-Reader cards, which is then assigned to blank villager "slots" when scanned rather than being coded in the base game. Due to being excluded from the later system, this means it is unknown if the six e+ promotional villagers (Nindori, Pierre, Bow, Meow, Shoukichi, and Shinabiru) have been assigned IDs at all.
List[edit]
Image | Name | ID # | ID (Name) |
---|---|---|---|
Bob | 000 | CAT0 | |
Olivia | 001 | CAT1 | |
Mitzi | 002 | CAT2 | |
Kiki | 003 | CAT3 | |
Tangy | 004 | CAT4 | |
Kabuki | 005 | CAT5 | |
Tabby | 006 | CAT6 | |
Monique | 007 | CAT7 | |
Stinky | 008 | CAT8 | |
Purrl | 009 | CAT9 | |
Kitty | 010 | CATA | |
Tom | 011 | CATB | |
Rosie | 012 | CATC | |
Nosegay | 013 | ANT0 | |
Zoe | 014 | ANT1 | |
Pango | 015 | ANT2 | |
Cyrano | 016 | ANT3 | |
Snooty | 017 | ANT4 | |
Teddy | 018 | BEA0 | |
Chow | 019 | BEA1 | |
Dozer | 020 | BEA2 | |
Nate | 021 | BEA4 | |
Groucho | 022 | BEA5 | |
Tutu | 023 | BEA6 | |
Ursala | 024 | BEA7 | |
Grizzly | 025 | BEA8 | |
Pinky | 026 | BEA9 | |
Jay | 027 | BRD0 | |
Twiggy | 028 | BRD1 | |
Anchovy | 029 | BRD2 | |
Piper | 030 | BRD3 | |
Admiral | 031 | BRD4 | |
Otis | 032 | BRD5 | |
Robin | 033 | BRD6 | |
Midge | 034 | BRD7 | |
Ace | 035 | BRD8 | |
Twirp | 036 | BRD9 | |
Chuck | 037 | BUL0 | |
Stu | 038 | BUL1 | |
Goose | 039 | CHN0 | |
Betty | 040 | CHN1 | |
Hector | 041 | CHN2 | |
Egbert | 042 | CHN3 | |
Ava | 043 | CHN4 | |
Hank | 044 | CHN5 | |
Leigh | 045 | CHN6 | |
Rhoda | 046 | CHN7 | |
Vladimir | 047 | CBR0 | |
Murphy | 048 | CBR1 | |
Cupcake | 049 | CBR2 | |
Kody | 050 | CBR3 | |
Maple | 051 | CBR4 | |
Pudge | 052 | CBR5 | |
Olive | 053 | CBR6 | |
Poncho | 054 | CBR7 | |
Bluebear | 055 | CBR8 | |
Patty | 056 | COW0 | |
Petunia | 057 | COW1 | |
Bessie | 058 | COW2 | |
Belle | 059 | COW3 | |
Alfonso | 060 | CRD0 | |
Boots | 061 | CRD1 | |
Liz | 062 | CRD2 | |
Biskit | 063 | DOG0 | |
Goldie | 064 | DOG1 | |
Daisy | 065 | DOG2 | |
Lucky | 066 | DOG3 | |
Portia | 067 | DOG4 | |
Maddie | 068 | DOG5 | |
Butch | 069 | DOG7 | |
Bill | 070 | DUK0 | |
Pompom | 071 | DUK1 | |
Joey | 072 | DUK2 | |
Scoot | 073 | DUK3 | |
Derwin | 074 | DUK4 | |
Freckles | 075 | DUK5 | |
Paolo | 076 | ELP0 | |
Dizzy | 077 | ELP1 | |
Axel | 078 | ELP2 | |
Emerald | 079 | FLG0 | |
Tad | 080 | FLG1 | |
Wart Jr | 081 | FLG2 | |
Cousteau | 082 | FLG3 | |
Puddles | 083 | FLG4 | |
Lily | 084 | FLG5 | |
Jeremiah | 085 | FLG6 | |
Huck | 086 | FLG7 | |
Camofrog | 087 | FLG8 | |
Ribbot | 088 | FLG9 | |
Prince | 089 | FLGA | |
Jambette | 090 | FLGB | |
Billy | 091 | GOA0 | |
Chevre | 092 | GOA1 | |
Iggy | 093 | GOA2 | |
Gruff | 094 | GOA3 | |
Sven | 095 | GOA4 | |
Velma | 096 | GOA5 | |
Jane | 097 | GOR0 | |
Cesar | 098 | GOR1 | |
Louie | 099 | GOR2 | |
Peewee | 100 | GOR3 | |
Rollo | 101 | HIP0 | |
Bubbles | 102 | HIP1 | |
Bertha | 103 | HIP2 | |
Elmer | 104 | HRS0 | |
Winnie | 105 | HRS1 | |
Savannah | 106 | HRS2 | |
Ed | 107 | HRS3 | |
Cleo | 108 | HRS4 | |
Peaches | 109 | HRS5 | |
Buck | 110 | HRS6 | |
Carrie | 111 | KGR0 | |
Mathilda | 112 | KGR1 | |
Marcy | 113 | KGR2 | |
Kitt | 114 | KGR3 | |
Valise | 115 | KGR4 | |
Astrid | 116 | KGR5 | |
Sydney | 117 | KAL0 | |
Gonzo | 118 | KAL1 | |
Ozzie | 119 | KAL2 | |
Yuka | 120 | KAL3 | |
Huggy | 121 | KAL4 | |
Rex | 122 | LON0 | |
Aziz | 123 | LON1 | |
Leopold | 124 | LON2 | |
Samson | 125 | MUS0 | |
Penny | 126 | MUS1 | |
Dora | 127 | MUS2 | |
Chico | 128 | MUS3 | |
Candi | 129 | MUS4 | |
Rizzo | 130 | MUS5 | |
Anicotti | 131 | MUS6 | |
Limberg | 132 | MUS7 | |
Carmen | 133 | MUS8 | |
Octavian | 134 | OCT0 | |
Sandy | 135 | OST0 | |
Sprocket | 136 | OST1 | |
Rio | 137 | OST2 | |
Queenie | 138 | OST3 | |
Apollo | 139 | PBR0 | |
Buzz | 140 | PBR1 | |
Quetzal | 141 | PBR2 | |
Amelia | 142 | PBR3 | |
Pierce | 143 | PBR4 | |
Roald | 144 | PGN0 | |
Aurora | 145 | PGN1 | |
Hopper | 146 | PGN2 | |
Cube | 147 | PGN3 | |
Puck | 148 | PGN4 | |
Gwen | 149 | PGN5 | |
Friga | 150 | PGN6 | |
Curly | 151 | PIG0 | |
Truffles | 152 | PIG1 | |
Spork | 153 | PIG2 | |
Hugh | 154 | PIG3 | |
Rasher | 155 | PIG4 | |
Sue E | 156 | PIG5 | |
Hambo | 157 | PIG6 | |
Lucy | 158 | PIG7 | |
Cobb | 159 | PIG8 | |
Boris | 160 | PIG9 | |
Bunnie | 161 | RBT0 | |
Doc | 162 | RBT1 | |
Gaston | 163 | RBT2 | |
Coco | 164 | RBT3 | |
Gabi | 165 | RBT4 | |
Dotty | 166 | RBT5 | |
Genji | 167 | RBT6 | |
Snake | 168 | RBT7 | |
Claude | 169 | RBT8 | |
Tank | 170 | RHN0 | |
Spike | 171 | RHN1 | |
Tiara | 172 | RHN2 | |
Vesta | 173 | SHP0 | |
Filbert | 174 | SQU0 | |
Hazel | 175 | SQU1 | |
Peanut | 176 | SQU2 | |
Pecan | 177 | SQU3 | |
Ricky | 178 | SQU4 | |
Static | 179 | SQU5 | |
Mint | 180 | SQU6 | |
Nibbles | 181 | SQU7 | |
Tybalt | 182 | TIG0 | |
Rolf | 183 | TIG1 | |
Bangle | 184 | TIG2 | |
Lobo | 185 | WOL0 | |
Freya | 186 | WOL1 | |
Chief | 187 | WOL2 | |
Weber | 188 | DUK6 | |
Mallary | 189 | DUK7 | |
Wolfgang | 190 | WOL3 | |
Hornsby | 191 | RHN3 | |
Oxford | 192 | BUL2 | |
T-Bone | 193 | BUL3 | |
Biff | 194 | HIP3 | |
Opal | 195 | ELP3 | |
Bones | 196 | DOG8 | |
Bea | 197 | DOG9 | |
Bitty | 198 | HIP4 | |
Rocco | 199 | HIP5 | |
Lulu | 200 | HIP6 | |
Blaire | 201 | SQU8 | |
Sally | 202 | SQU9 | |
Ellie | 203 | ELP4 | |
Eloise | 204 | ELP5 | |
Alli | 205 | CRD3 | |
Pippy | 206 | RBT9 | |
Eunice | 207 | SHP1 | |
Baabara | 208 | SHP2 | |
Fang | 209 | WOL4 | |
Deena | 210 | DUK8 | |
Pate | 211 | DUK9 | |
Stella | 212 | SHP3 | |
Cashmere | 213 | SHP4 | |
Woolio | 214 | SHP5 | |
Cookie | 215 | DOG6 | |
Maelle | 216 | DUKA | |
O'Hare | 217 | RBTA | |
Bliss | 218 | SQUA | |
Drift | 219 | FLGC | |
Bud | 220 | LON3 | |
Boomer | 221 | PGN7 | |
Elina | 222 | ELP6 | |
Flash | 223 | BRDA | |
Dobie | 224 | WOL5 | |
Flossie | 225 | MUS9 | |
Annalise | 226 | HRS7 | |
Plucky | 227 | CHN8 | |
Faith | 228 | KAL5 | |
Yodel | 229 | GOR4 | |
Rowan | 230 | TIG3 | |
June | 231 | CBR9 | |
Cheri | 232 | CBRA | |
Pigleg | 233 | PIGA | |
Ankha | 234 | CATD | |
Punchy | 235 | CATE |
Notes[edit]
- The absence of a villager with the ID BEA3 indicates there may have been a bear villager scrapped during development.
- An unused villager with the internal name CAT13 was found in leaked development files for Doubutsu no Mori. These files use decimal numbers for IDs, so the corresponding hexadecimal ID is CATD, which was given to Ankha when she was added in Animal Crossing. In the system used by later games,
is Stinky's internal name.cat13
See also[edit]
- List of villager IDs (system used in every game from Wild World onward)
- List of special character IDs
- List of villagers