Difference between revisions of "Mystery Island Tour"
(removed unnecessary info) |
(→Dorsal-fin: inaccurate) |
||
(38 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Wrongpage|the service provided by Dodo Airlines|the similar service provided by [[Kapp'n]]|Boat tour}} | ||
[[File:Airport NH.png|250px|thumb|right|Artwork of Wilbur and two players on a dock with a DAL plane]] | [[File:Airport NH.png|250px|thumb|right|Artwork of Wilbur and two players on a dock with a DAL plane]] | ||
− | The '''Mystery Island Tour''' is a leisure activity in {{NH}} operated by [[Dodo]] | + | The '''Mystery Island Tour''' is a leisure activity in {{NH}} operated by [[Airport|Dodo Airlines]]. The tour can be embarked on in exchange for a {{I|Nook Miles Ticket|NH}} by speaking to [[Orville]] at the airport. Each tour brings the participant to a random deserted island, known as a '''Mystery Island''', where they can harvest materials for crafting and catch rare [[bug]]s and [[fish]]. They also may find [[fossils]], [[DIY recipes]] inside [[message bottle]]s, and [[villager]]s if there is an empty plot on the [[player]]'s [[Town|island]]. |
− | + | ==Characteristics== | |
+ | After paying a Nook Miles Ticket to Orville, the player will be transported to the island in a seaplane piloted by [[Wilbur]], who will remain stationed on the [[dock]] for the duration of the tour. Once the player leaves to go home the island can never be revisited as, according to Wilbur, the map with the island's coordinates is destroyed for security reasons. In actuality, the islands are randomly generated from templates each time they are visited and deleted once the player leaves, so care must be taken to ensure no wanted items are left behind as they will be permanently lost. The player is free to do as they wish on the island as any changes will not affect future island visits. | ||
− | Various [[ | + | Various [[tool]]s are necessary in order to fully explore the islands and harvest their resources, though each island contains a {{I|simple DIY workbench|NH}} in case the player needs to make their own while on tour. If the player cannot obtain the resources needed to make tools, they can purchase tools from Wilbur in exchange for [[Nook Miles]]. A [[vaulting pole]] and a [[ladder]] are the most crucial tools to have, as much of the islands are entirely inaccessible without these tools. |
− | There are 20 archetypes in all for the Mystery Islands (with five missing in the game's data), some of which are much rarer to experience than others. Every island always contains a dock, a | + | There are 20 archetypes in all for the Mystery Islands (with five missing in the game's data), some of which are much rarer to experience than others. Every island always contains a dock, a Simple DIY Workbench for [[crafting]], [[rock]]s and beaches on the left and right sides containing palm trees and [[shell]]s. Many of the islands will contain [[flower]]s, which is either the native flower or the sister flower of the player's island. There's a 30% chance that a message bottle may be found washed ashore in the sand, in addition to a 30% chance for a fossil to be buried. Each island that features regular non-[[fruit]]-bearing [[tree]]s will have a least one that contains a {{I|wasp nest|NH}} and one with a [[furniture]] leaf. The fruit-bearing trees bear the same fruit as the player's island, with the exception of one island that bears the sister fruit. |
− | ==Tourists== | + | ===Tourists=== |
[[File:Invite Mystery Island Tour.jpg|thumb|left|Inviting a villager from a Mystery Island Tour in {{NH|short|nolink}}]] | [[File:Invite Mystery Island Tour.jpg|thumb|left|Inviting a villager from a Mystery Island Tour in {{NH|short|nolink}}]] | ||
− | Potential | + | Potential villagers can appear when visiting the tour islands, and they can be asked to move to the player's own island as a resident. Initially these villagers will always be either [[lazy]], [[normal]] or [[peppy]]; once a villager of a given type has been invited, only villagers of the remaining type(s) will appear. Should a tourist be invited to become a resident, they will not move to the island until 3 new housing plots are prepared for [[Tom Nook]]. |
− | Tourists will stop appearing on the islands from this point until [[Resident Services]] is upgraded into a building and the [[campsite]] is built. The player will then be able to purchase housing plots to place around town. From this point, villagers of every personality will begin appearing on the islands, if and only if an open plot is available (including if a plot is opened up by a villager moving away). | + | Tourists will stop appearing on the islands from this point until [[Resident Services]] is upgraded into a building and the [[Campsite (facility)|campsite]] is built. The player will then be able to purchase housing plots to place around town. From this point, villagers of every personality will begin appearing on the islands, if and only if an open plot is available (including if a plot is opened up by a villager moving away). |
− | The villager that appears on a mystery island is determined randomly by choosing which species it will generate, then randomly choosing one of the villagers from that species. This makes [[Octopus (species)|octopus]] villagers, with only | + | The villager that appears on a mystery island is determined randomly by choosing which species it will generate, then randomly choosing one of the villagers from that species. This makes [[Octopus (species)|octopus]] villagers, with only four in {{NH|short|nolink}}, more common than a multitudinous species, such as [[cat]]s, with 23 representatives. Once invited, the villager will occupy the oldest-placed housing plot the next day. |
{{Clear}} | {{Clear}} | ||
==Types of Mystery Islands== | ==Types of Mystery Islands== | ||
:''Note that all Mystery Island names are conjectural unless otherwise stated.'' | :''Note that all Mystery Island names are conjectural unless otherwise stated.'' | ||
− | |||
===Short river and pond=== | ===Short river and pond=== | ||
[[File:Mystery Island 0 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 0 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|trees=Native Fruit and regular}} | {{Mystery Island|trees=Native Fruit and regular}} | ||
− | A fairly ordinary island with a pond in the south-west corner and a river flowing from a pond on top of a cliff in the north to a mouth in the east. Three rocks can be found on the lowest level, and one on the raised section. | + | A fairly ordinary island with a [[pond]] in the south-west corner and a river flowing from a pond on top of a cliff in the north to a mouth in the east. Three rocks can be found on the lowest level, and one on the raised section. |
{{Clear}} | {{Clear}} | ||
Line 42: | Line 43: | ||
[[File:Mystery Island 4 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 4 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|trees=Native Fruit and regular}} | {{Mystery Island|trees=Native Fruit and regular}} | ||
− | A small island with a large fidget spinner-shaped | + | A small island with a large fidget spinner-shaped pond on the right half of the island, and a small raised cliff area in the upper left corner. Four rocks can be found in each corner. |
{{Clear}} | {{Clear}} | ||
Line 48: | Line 49: | ||
[[File:Mystery Island 6 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 6 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|requirements=[[Ladder]]|chance=8%|rocks=x5 Crafting Materials|trees=Native Fruit and regular}} | {{Mystery Island|requirements=[[Ladder]]|chance=8%|rocks=x5 Crafting Materials|trees=Native Fruit and regular}} | ||
− | An island containing three levels of elevation. A ring of fruit trees surrounds the top-most cliffs, atop which many flowers and five rocks can be found. These rocks have a higher than normal chance to generate ore when hit, and may also spawn a [[ | + | An island containing three levels of elevation. A ring of fruit trees surrounds the top-most cliffs, atop which many flowers and five rocks can be found. These rocks have a higher than normal chance to generate ore when hit, and may also spawn a [[pill bug]] or [[centipede]]. |
{{Clear}} | {{Clear}} | ||
Line 54: | Line 55: | ||
[[File:Mystery Island 7 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 7 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]|chance=5%|rocks=x6 [[Bell]]s|trees=Native Fruit}} | {{Mystery Island|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]|chance=5%|rocks=x6 [[Bell]]s|trees=Native Fruit}} | ||
− | A island containing a large ring-shaped pond, forming an islet in the center. Fruit trees and flowers surround the pond. The islet contains 5 rocks, all of which will dispense [[ | + | A island containing a large ring-shaped pond, forming an islet in the center. Fruit trees and flowers surround the pond. The islet contains 5 rocks, all of which will dispense [[Bells]] when struck with a [[shovel]] or [[axe]]. The only way to pole vault across is on a tiny strip of land at the back of the island that juts out towards it. A money rock blocks the way and must be destroyed (by eating fruit) to cross. |
{{Clear}} | {{Clear}} | ||
===Bamboo=== | ===Bamboo=== | ||
[[File:Mystery Island 8 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 8 NH.jpg|thumb|250px|right]] | ||
− | {{Mystery Island|chance= | + | {{Mystery Island|chance=9.85%|trees=Bamboo}} |
− | A small square island covered entirely in [[ | + | A small square island covered entirely in [[bamboo]]. {{I|Bamboo shoot|NH}}s can be found buried next to the stalks. |
− | |||
− | |||
{{Clear}} | {{Clear}} | ||
===Fruit orchard=== | ===Fruit orchard=== | ||
[[File:Mystery Island 10 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 10 NH.jpg|thumb|250px|right]] | ||
− | {{Mystery Island|trees=Secondary fruit|chance=10%}} | + | {{Mystery Island|trees=Secondary fruit|chance=10.15%}} |
− | A somewhat wide island with a small raised section to the north, and a river that flows down and exits to the west. The island is covered with 19 fruit trees bearing non-native | + | A somewhat wide island with a small raised section to the north, and a river that flows down and exits to the west. The island is covered with 19 fruit trees bearing non-native fruit, all of which can be harvested and sold for a large profit on the player's island. The fruit will always be the player's "secondary" fruit, which will always be the same when coming to this island. Three rocks can be found on the lowest level, and one on the raised section. |
+ | |||
+ | Having a 10.15% encounter rate, this mystery island has the highest chance, statistically. | ||
{{Clear}} | {{Clear}} | ||
Line 80: | Line 81: | ||
}} | }} | ||
{{Mystery Island|requirements=Upgraded [[Resident Services]]|chance=1%|trees=regular|rocks=x7 [[Bell]]s|insects=[[Scorpion]]|limit=Once per day}} | {{Mystery Island|requirements=Upgraded [[Resident Services]]|chance=1%|trees=regular|rocks=x7 [[Bell]]s|insects=[[Scorpion]]|limit=Once per day}} | ||
− | A island with four triangular cliffs in each corner. The clearing in the center contains 7 rocks, all of which will dispense | + | A island with four triangular cliffs in each corner. The clearing in the center contains 7 rocks, all of which will dispense Bells when struck with a shovel or axe. [[Scorpion]]s will generate en-masse within the clearing, making for a difficult but potentially very lucrative bug catching opportunity. If the player is bitten they will respawn back on the dock. |
− | |||
− | |||
+ | This island can only be visited a maximum of once per day and is only available during times the scorpion is available to catch. | ||
{{Clear}} | {{Clear}} | ||
Line 98: | Line 98: | ||
This island can only be visited a maximum of once per day, and only at times the tarantula is available to catch. | This island can only be visited a maximum of once per day, and only at times the tarantula is available to catch. | ||
− | |||
{{Clear}} | {{Clear}} | ||
Line 104: | Line 103: | ||
[[File:Mystery Island 14 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 14 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|requirements=Upgraded [[Resident Services]]|chance=1.5%|trees=regular|insects=Tree insects|limit=Once per day}} | {{Mystery Island|requirements=Upgraded [[Resident Services]]|chance=1.5%|trees=regular|insects=Tree insects|limit=Once per day}} | ||
− | An island with several isolated raised sections and no rivers or ponds. Hardwood | + | An island with several isolated raised sections and no rivers or ponds. {{I|Hardwood tree|NH}}s can be found all over the island. Only insects associated with trees will appear here. |
The following insects can be found on this island: | The following insects can be found on this island: | ||
{{Columns-list| | {{Columns-list| | ||
− | *[[Atlas | + | *[[Atlas moth]] |
− | *[[Walking | + | *[[Walking stick]] |
− | *[[Earth- | + | *[[Earth-boring dung beetle]] |
− | *[[Scarab | + | *[[Scarab beetle]] |
− | *[[Miyama | + | *[[Miyama stag]] |
− | *[[Saw | + | *[[Saw stag]] |
− | *[[Giant | + | *[[Giant stag]] |
− | *[[Rainbow | + | *[[Rainbow stag]] |
− | *[[Cyclommatus | + | *[[Cyclommatus stag]] |
− | *[[Golden | + | *[[Golden stag]] |
− | *[[Horned | + | *[[Horned dynastid]] |
− | *[[Horned | + | *[[Horned atlas]] |
− | *[[Horned | + | *[[Horned elephant]] |
− | *[[Horned | + | *[[Horned hercules]] |
− | *[[Goliath | + | *[[Goliath beetle]] |
− | *[[Drone | + | *[[Drone beetle]] |
− | *[[Giraffe | + | *[[Giraffe stag]] |
− | *[[Blue | + | *[[Blue weevil beetle]] |
}} | }} | ||
Line 134: | Line 133: | ||
[[File:Mystery Island 17 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 17 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|chance=1%|trees=regular|insects=Tree insects|limit=Once per day}} | {{Mystery Island|chance=1%|trees=regular|insects=Tree insects|limit=Once per day}} | ||
− | This island is almost identical to the Bamboo island, but with | + | This island is almost identical to the Bamboo island, but with {{I|cedar tree|NH}}s instead of {{I|bamboo tree|NH}}s. Only insects associated with trees will appear here. Four rocks can be found in each corner of the island. |
The following insects can be found on this island: | The following insects can be found on this island: | ||
{{Columns-list| | {{Columns-list| | ||
− | *[[Atlas | + | *[[Atlas moth]] |
− | *[[Walking | + | *[[Walking stick]] |
− | *[[Earth- | + | *[[Earth-boring dung beetle]] |
− | *[[Scarab | + | *[[Scarab beetle]] |
− | *[[Miyama | + | *[[Miyama stag]] |
− | *[[Saw | + | *[[Saw stag]] |
− | *[[Giant | + | *[[Giant stag]] |
− | *[[Rainbow | + | *[[Rainbow stag]] |
− | *[[Cyclommatus | + | *[[Cyclommatus stag]] |
− | *[[Golden | + | *[[Golden stag]] |
− | *[[Horned | + | *[[Horned dynastid]] |
− | *[[Horned | + | *[[Horned atlas]] |
− | *[[Horned | + | *[[Horned elephant]] |
− | *[[Horned | + | *[[Horned hercules]] |
− | *[[Goliath | + | *[[Goliath beetle]] |
− | *[[Drone | + | *[[Drone beetle]] |
− | *[[Giraffe | + | *[[Giraffe stag]] |
− | *[[Blue | + | *[[Blue weevil beetle]] |
}} | }} | ||
Line 163: | Line 162: | ||
===Curly river=== | ===Curly river=== | ||
[[File:Mystery Island 18 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 18 NH.jpg|thumb|250px|right]] | ||
− | {{Mystery Island|chance=8%|trees=Native Fruit and regular}} | + | {{Mystery Island|chance=8%|trees=Native Fruit and regular|insects=Water insects}} |
The island features a tiny raised section in the north-east corner, with a winding river that doubles back on itself and exists to the east, resembling a horseshoe. Three rocks can be found on the lowest level, and one on the raised section. | The island features a tiny raised section in the north-east corner, with a winding river that doubles back on itself and exists to the east, resembling a horseshoe. Three rocks can be found on the lowest level, and one on the raised section. | ||
The following insects can be found on this island: | The following insects can be found on this island: | ||
{{Columns-list| | {{Columns-list| | ||
− | *[[Red | + | *[[Red dragonfly]] |
− | *[[Darner | + | *[[Darner dragonfly]] |
− | *[[Banded | + | *[[Banded dragonfly]] |
*[[Pondskater]] | *[[Pondskater]] | ||
− | *[[Diving | + | *[[Diving beetle]] |
− | *[[Giant | + | *[[Giant water bug]] |
*[[Damselfly]] | *[[Damselfly]] | ||
}} | }} | ||
Line 181: | Line 180: | ||
[[File:Mystery Island 19 NH.jpg|thumb|250px|right]] | [[File:Mystery Island 19 NH.jpg|thumb|250px|right]] | ||
{{Mystery Island|requirements=[[Vaulting pole]]|chance=3%|fish=Large (size 4+) only|limit=Once per day|trees=Native Fruit and regular}} | {{Mystery Island|requirements=[[Vaulting pole]]|chance=3%|fish=Large (size 4+) only|limit=Once per day|trees=Native Fruit and regular}} | ||
− | |||
The island features a raised section in the north-east corner, with two waterfalls that empty into a ring-shaped river that exits to the west. The waters of this island contain only large fish. It has a slightly lower chance of appearing than the other island with big fish, and contains only regular flowers and insects. | The island features a raised section in the north-east corner, with two waterfalls that empty into a ring-shaped river that exits to the west. The waters of this island contain only large fish. It has a slightly lower chance of appearing than the other island with big fish, and contains only regular flowers and insects. | ||
Line 189: | Line 187: | ||
;Large | ;Large | ||
*[[Arowana]] | *[[Arowana]] | ||
− | *[[Saddled | + | *[[Saddled bichir]] |
− | *[[Snapping | + | *[[Snapping turtle]] |
− | *[[Soft- | + | *[[Soft-shelled turtle]] |
− | *[[Black | + | *[[Black bass]] |
*[[Carp]] | *[[Carp]] | ||
*[[Catfish]] | *[[Catfish]] | ||
*[[Koi]] | *[[Koi]] | ||
− | *[[Giant | + | *[[Giant snakehead]] |
*[[Salmon]] | *[[Salmon]] | ||
− | *[[Red | + | *[[Red snapper]] |
− | *[[Football | + | *[[Football fish]] |
;Very large | ;Very large | ||
*[[Dorado]] | *[[Dorado]] | ||
Line 205: | Line 203: | ||
*[[Stringfish]] | *[[Stringfish]] | ||
*[[Gar]] | *[[Gar]] | ||
− | *[[King | + | *[[King salmon]] |
*[[Ray]] | *[[Ray]] | ||
− | *[[Mahi- | + | *[[Mahi-mahi]] |
− | *[[Sea | + | *[[Sea bass]] |
− | *[[Olive | + | *[[Olive flounder]] |
− | *[[Giant | + | *[[Giant trevally]] |
;Extra Large | ;Extra Large | ||
*[[Arapaima]] | *[[Arapaima]] | ||
*[[Sturgeon]] | *[[Sturgeon]] | ||
− | *[[Blue | + | *[[Blue marlin]] |
*[[Coelacanth]] | *[[Coelacanth]] | ||
*[[Napoleonfish]] | *[[Napoleonfish]] | ||
Line 239: | Line 237: | ||
The following insects appear on this island: | The following insects appear on this island: | ||
{{Columns-list| | {{Columns-list| | ||
− | *[[Red | + | *[[Red dragonfly]] |
− | *[[Darner | + | *[[Darner dragonfly]] |
− | *[[Banded | + | *[[Banded dragonfly]] |
*[[Pondskater]] | *[[Pondskater]] | ||
− | *[[Diving | + | *[[Diving beetle]] |
*[[Giant water bug]] | *[[Giant water bug]] | ||
*[[Damselfly]] | *[[Damselfly]] | ||
Line 258: | Line 256: | ||
}} | }} | ||
{{Mystery Island|chance=0.5%|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]<br>[[Ladder]]|fish=Dorsal-finned|insects=Water insects|limit=Once per day|trees=Native Fruit and regular}} | {{Mystery Island|chance=0.5%|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]<br>[[Ladder]]|fish=Dorsal-finned|insects=Water insects|limit=Once per day|trees=Native Fruit and regular}} | ||
− | An island where all dorsal-finned fish can be found in abundance in the island's waters. These fish include [[ | + | An island where all dorsal-finned fish can be found in abundance in the island's waters. These fish include [[saw shark]], [[whale shark]], [[great white shark]], [[hammerhead shark]], [[ocean sunfish]], and [[suckerfish]]. The island contains a squared ring of water creating a small islet in the center, which features a formation of cliffs that resemble a dorsal-fin. No fish will spawn in the surrounding water of the islet, not even when using {{I|fish bait|NH}}. |
− | |||
− | |||
This island can only be visited a maximum of once per day. | This island can only be visited a maximum of once per day. | ||
Line 269: | Line 265: | ||
{{Mystery Island|chance=10%|requirements=[[Ladder]]|trees=Native Fruit and regular}} | {{Mystery Island|chance=10%|requirements=[[Ladder]]|trees=Native Fruit and regular}} | ||
A three-tier island with a river and multiple waterfalls, which empties into the sea on the eastern side, and a holding pond on the western side. Flowers cover the entire island. | A three-tier island with a river and multiple waterfalls, which empties into the sea on the eastern side, and a holding pond on the western side. Flowers cover the entire island. | ||
− | |||
{{Clear}} | {{Clear}} | ||
Line 281: | Line 276: | ||
|image3= Mystery Island 24 Scorpion NH.jpg | |image3= Mystery Island 24 Scorpion NH.jpg | ||
}} | }} | ||
− | {{Mystery Island|chance=0.3%|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]<br>[[Ladder]]|trees=none|rocks=x1 [[Gold nugget]]s|insects=[[Scorpion]]|limit=Once per day}} | + | {{Mystery Island|chance=0.3%|requirements=Upgraded [[Resident Services]]<br>[[Vaulting pole]]<br>[[Ladder]]|trees=none|rocks=x1 [[Item:Gold nugget (New Horizons)|Gold nugget]]s|insects=[[Scorpion]]|limit=Once per day}} |
− | An island containing a small rectangular raised section, with very large squared pond behind it. A tiny square island lies in the center containing a single rock that dispenses up to 8 | + | An island containing a small rectangular raised section, with very large squared pond behind it. A tiny square island lies in the center containing a single rock that dispenses up to 8 {{I|gold nugget|NH}}s. The only way to get to the center is to climb up the cliff, and down the back, then vault over the pond. Scorpions are the only insect to spawn on this island. |
This island can only be visited a maximum of once per day. | This island can only be visited a maximum of once per day. | ||
Line 292: | Line 287: | ||
===Rare Flowers=== | ===Rare Flowers=== | ||
[[File:NH MysteryIslandHybrids.jpg|thumb|right|250px]] | [[File:NH MysteryIslandHybrids.jpg|thumb|right|250px]] | ||
− | {{Mystery Island|chance=2%|trees=regular|flowers=rare|insects=Insects that fly around flowers|limit=Once per day}} | + | {{Mystery Island|chance=2%|trees=regular|flowers=rare|insects=Insects that fly around flowers|fish=[[Koi]] and [[Goldfish]]|limit=Once per day}} |
− | An island containing a large pond surrounded entirely by rare [[hybrid]] | + | An island containing a large pond surrounded entirely by rare [[hybrid]] flowers. Valuable butterflies spawn in abundance amongst the flowers, and [[koi]] and [[goldfish]] can be fished from the pond. This island was accessible prior to version {{NHVer|1.2.0}}. |
The following insects will appear on this island: | The following insects will appear on this island: | ||
{{Columns-list| | {{Columns-list| | ||
− | * [[Common | + | *[[Common butterfly]] |
− | * [[Yellow | + | *[[Yellow butterfly]] |
− | * [[Tiger | + | *[[Tiger butterfly]] |
− | * [[Peacock | + | *[[Peacock butterfly]] |
− | * [[Monarch | + | *[[Monarch butterfly]] |
− | * [[Emperor | + | *[[Emperor butterfly]] |
− | * [[Agrias | + | *[[Agrias butterfly]] |
− | * [[Rajah Brooke's | + | *[[Rajah Brooke's birdwing]] |
− | * [[Queen Alexandra's | + | *[[Queen Alexandra's birdwing]] |
− | * [[Honeybee]] | + | *[[Honeybee]] |
− | * [[Common | + | *[[Common bluebottle]] |
− | * [[Paper | + | *[[Paper kite butterfly]] |
− | * [[Great | + | *[[Great purple emperor]] |
− | * [[Madagascan | + | *[[Madagascan sunset moth]] |
}} | }} | ||
This island could only be visited a maximum of once per day. | This island could only be visited a maximum of once per day. | ||
− | |||
{{Clear}} | {{Clear}} | ||
Line 326: | Line 320: | ||
}} | }} | ||
{{Mystery Island|requirements=Upgraded [[Resident Services]]<br>[[Ladder]]|chance=3%|flowers=Rare|fish=Large only|insects=Insects that sit on flowers|limit=Once per day|trees=Native Fruit and regular}} | {{Mystery Island|requirements=Upgraded [[Resident Services]]<br>[[Ladder]]|chance=3%|flowers=Rare|fish=Large only|insects=Insects that sit on flowers|limit=Once per day|trees=Native Fruit and regular}} | ||
− | The island features a very large raised section in the center, with several ponds and a waterfall that are shaped like a fish with a raised caudal fin. Rare | + | The island features a very large raised section in the center, with several ponds and a waterfall that are shaped like a fish with a raised caudal fin. Rare hybrid flowers can be found on the upper levels of the island, with only flower-related insects appearing. The waters of this island contain only large fish. This island was accessible prior to version 1.2.0. |
The following insects can be found on this island: | The following insects can be found on this island: | ||
{{Columns-list| | {{Columns-list| | ||
*[[Mantis]] | *[[Mantis]] | ||
− | *[[Orchid | + | *[[Orchid mantis]] |
*[[Stinkbug]] | *[[Stinkbug]] | ||
*[[Ladybug]] | *[[Ladybug]] | ||
− | *[[Man- | + | *[[Man-faced stink bug]] |
}} | }} | ||
Line 341: | Line 335: | ||
;Large | ;Large | ||
*[[Arowana]] | *[[Arowana]] | ||
− | *[[Saddled | + | *[[Saddled bichir]] |
− | *[[Snapping | + | *[[Snapping turtle]] |
− | *[[Soft- | + | *[[Soft-shelled turtle]] |
− | *[[Black | + | *[[Black bass]] |
*[[Carp]] | *[[Carp]] | ||
*[[Catfish]] | *[[Catfish]] | ||
*[[Koi]] | *[[Koi]] | ||
− | *[[Giant | + | *[[Giant snakehead]] |
*[[Salmon]] | *[[Salmon]] | ||
− | *[[Red | + | *[[Red snapper]] |
− | *[[Football | + | *[[Football fish]] |
;Very large | ;Very large | ||
*[[Dorado]] | *[[Dorado]] | ||
Line 357: | Line 351: | ||
*[[Stringfish]] | *[[Stringfish]] | ||
*[[Gar]] | *[[Gar]] | ||
− | *[[King | + | *[[King salmon]] |
*[[Ray]] | *[[Ray]] | ||
− | *[[Mahi- | + | *[[Mahi-mahi]] |
− | *[[Sea | + | *[[Sea bass]] |
− | *[[Olive | + | *[[Olive flounder]] |
− | *[[Giant | + | *[[Giant trevally]] |
;Extra Large | ;Extra Large | ||
*[[Arapaima]] | *[[Arapaima]] | ||
*[[Sturgeon]] | *[[Sturgeon]] | ||
− | *[[Blue | + | *[[Blue marlin]] |
*[[Coelacanth]] | *[[Coelacanth]] | ||
*[[Napoleonfish]] | *[[Napoleonfish]] | ||
Line 375: | Line 369: | ||
This island could only be visited a maximum of once per day. | This island could only be visited a maximum of once per day. | ||
{{Clear}} | {{Clear}} | ||
+ | |||
+ | ==Music== | ||
+ | {{TableTop Music}} | ||
+ | |- | ||
+ | | Mystery Island Tour (Day) | ||
+ | | {{NH}} | ||
+ | | [[File:NH Mystery Island Tour (Day).flac]] | ||
+ | | | ||
+ | |- | ||
+ | | Mystery Island Tour (Day, Rainy) | ||
+ | | {{NH|nolink}} | ||
+ | | [[File:NH Mystery Island Tour (Day, Rainy).flac]] | ||
+ | | | ||
+ | |- | ||
+ | | Mystery Island Tour (Day, Snowy) | ||
+ | | {{NH|nolink}} | ||
+ | | [[File:NH Mystery Island Tour (Day, Snowy).flac]] | ||
+ | | | ||
+ | |- | ||
+ | | Mystery Island Tour (Night) | ||
+ | | {{NH|nolink}} | ||
+ | | [[File:NH Mystery Island Tour (Night).flac]] | ||
+ | | | ||
+ | |- | ||
+ | | Mystery Island Tour (Night, Rainy) | ||
+ | | {{NH|nolink}} | ||
+ | | [[File:NH Mystery Island Tour (Night, Rainy).flac]] | ||
+ | | | ||
+ | |- | ||
+ | | Mystery Island Tour (Night, Snowy) | ||
+ | | {{NH|nolink}} | ||
+ | | [[File:NH Mystery Island Tour (Night, Snowy).flac]] | ||
+ | | | ||
+ | {{TableFooter}} | ||
==Trivia== | ==Trivia== | ||
− | * Each island is numbered within the game's data. Islands 3, 5, 9, 15, and 22 are not present, suggesting that they were removed during development. | + | *Each island is numbered within the game's data. Islands 3, 5, 9, 15, and 22 are not present, suggesting that they were removed during development. |
+ | |||
+ | {{Navbox Gameplay elements}} | ||
+ | {{Navbox Locations}} | ||
+ | {{Navbox NH}} | ||
− | + | [[Category:New Horizons locations]] | |
− |
Latest revision as of 22:34, August 14, 2024
The Mystery Island Tour is a leisure activity in Animal Crossing: New Horizons operated by Dodo Airlines. The tour can be embarked on in exchange for a Nook Miles Ticket by speaking to Orville at the airport. Each tour brings the participant to a random deserted island, known as a Mystery Island, where they can harvest materials for crafting and catch rare bugs and fish. They also may find fossils, DIY recipes inside message bottles, and villagers if there is an empty plot on the player's island.
Characteristics[edit]
After paying a Nook Miles Ticket to Orville, the player will be transported to the island in a seaplane piloted by Wilbur, who will remain stationed on the dock for the duration of the tour. Once the player leaves to go home the island can never be revisited as, according to Wilbur, the map with the island's coordinates is destroyed for security reasons. In actuality, the islands are randomly generated from templates each time they are visited and deleted once the player leaves, so care must be taken to ensure no wanted items are left behind as they will be permanently lost. The player is free to do as they wish on the island as any changes will not affect future island visits.
Various tools are necessary in order to fully explore the islands and harvest their resources, though each island contains a simple DIY workbench in case the player needs to make their own while on tour. If the player cannot obtain the resources needed to make tools, they can purchase tools from Wilbur in exchange for Nook Miles. A vaulting pole and a ladder are the most crucial tools to have, as much of the islands are entirely inaccessible without these tools.
There are 20 archetypes in all for the Mystery Islands (with five missing in the game's data), some of which are much rarer to experience than others. Every island always contains a dock, a Simple DIY Workbench for crafting, rocks and beaches on the left and right sides containing palm trees and shells. Many of the islands will contain flowers, which is either the native flower or the sister flower of the player's island. There's a 30% chance that a message bottle may be found washed ashore in the sand, in addition to a 30% chance for a fossil to be buried. Each island that features regular non-fruit-bearing trees will have a least one that contains a wasp nest and one with a furniture leaf. The fruit-bearing trees bear the same fruit as the player's island, with the exception of one island that bears the sister fruit.
Tourists[edit]
Potential villagers can appear when visiting the tour islands, and they can be asked to move to the player's own island as a resident. Initially these villagers will always be either lazy, normal or peppy; once a villager of a given type has been invited, only villagers of the remaining type(s) will appear. Should a tourist be invited to become a resident, they will not move to the island until 3 new housing plots are prepared for Tom Nook.
Tourists will stop appearing on the islands from this point until Resident Services is upgraded into a building and the campsite is built. The player will then be able to purchase housing plots to place around town. From this point, villagers of every personality will begin appearing on the islands, if and only if an open plot is available (including if a plot is opened up by a villager moving away).
The villager that appears on a mystery island is determined randomly by choosing which species it will generate, then randomly choosing one of the villagers from that species. This makes octopus villagers, with only four in New Horizons, more common than a multitudinous species, such as cats, with 23 representatives. Once invited, the villager will occupy the oldest-placed housing plot the next day.
Types of Mystery Islands[edit]
